| Number | Name | Grade | Position | Shots | Height | Weight |
|---|---|---|---|---|---|---|
| 3 | Jimmy Brown | 11 | D | R | 6' | 190 |
| 25 | Michael Cooney | 11 | F | |||
| 27 | Louis Depaolis | 10 | F | R | 5' 11'' | 165 |
| 28 | Kevin Dolan | 12 | F | R | 5' 10'' | 152 |
| 14 | Francis Ellis | 11 | F | R | 5' 8'' | 140 |
| 13 | James Evers | 12 | F | L | 6' | 185 |
| 18 | Jason Fabry | 11 | D | R | 5' 10'' | 155 |
| 33 | Ryan Friedmann | 11 | D | |||
| 44 | Richard Fusco | 11 | G | |||
| 21 | Michael Fusco | 11 | F | |||
| 11 | Jordan Graham | 11 | D | R | 5' 11'' | 153 |
| 26 | Spencer Granelli | 12 | D | R | 5' 10'' | 145 |
| 4 | Ryan Mahoney | 10 | F | |||
| 16 | Brendan Masullo * C | 12 | F | L | 5' 4'' | 125 |
| 6 | Alex McDonald | 9 | F | L | 5' 9'' | 150 |
| 17 | Joseph Nicosia | 11 | F | |||
| 2 | Sam Powers | 10 | D | 5' 7'' | 130 | |
| 8 | Joseph Regan | 11 | F | |||
| 20 | Jonathan Renza * C | 12 | F | R | 5' 9'' | 140 |
| 10 | Joseph Renza | 11 | F | |||
| 12 | Chris Smith | 11 | F | R | 5' 10'' | 175 |
| 15 | Francis Volpe | 10 | F | R | 5' 7'' | 150 |
| Coaches: |
|
Alan Pilla - Varsity Coach Joe Abbatine - Assistant Varsity Coach John Hanna - Assistant Varsity Coach and Team EMT Nelson Ritter - Program Moderator and Assistant Varsity Coach |
| * C - Captain |